Support Grips Service and Bus Drop
S80
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
Flexcor Safivety Spring. 80 lb load.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
| Type | Support Grip | ||
| Application Sector | Industrial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | Mexico | ||
| Construction | Support and Strain Relief Grips, Various Types of Pulling | ||
| Standard | UL/CSA Approval (consult factory) | ||
| UPC Number | 785007999457 |
Dimensions
| Product Depth US | 9.0 in | ||
| Product Height US | 2.9 in | ||
| Product Volume US | 75.69 cu in | ||
| Product Width US | 2.9 in | ||
| Product Weight US | 0.37 lb |
Technical Information
| Capacity | Various Cable Diameter Ranges | ||
| Indoor/Outdoor | Both | ||
| Load | 80 | ||
| Mounting | Consult the Factory for Mounting Recommendations |
Resources
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
STB100SF | Pass and Seymour
Strain Relief Liquid-Tight Grips
