Dual Technology Switch Occupancy Sensor, 24V White
WDS10VW
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
The WDS10VW dual technology low voltage wall switch sensor combines the benefits of passive infrared (PIR) and ultrasonic technologies to turn lights OFF and ON based on occupancy.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Choice of Manual-ON or Auto-ON operation
- Selectable walk-through mode turns lights off three minutes after the room is initially occupied if no motion is detected after the first 30 seconds
- Test mode allows quick and easy adjustments
- Selectable audible alert for impending shutoff
- Includes isolated relay outputs
- Detection Signature Processing eliminates false triggers and provides immunity to RFI and EMI
- Vandal resistant lens combines precise coverage with durability
 
WARNING: www.P65Warnings.ca.gov
Specifications
General Info
| Color | White | ||
| Product Series | DW-100-24 | ||
| Type | Occupancy Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Indicator Lights, Isolated Relay, Light Level Sensor, Power Pack Required, Sensitivity Adjustment | ||
| Installation Location | Wall | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| UPC Number | 785007502213 |
Dimensions
| Product Depth US | 1.83 in | ||
| Product Height US | 4.1 in | ||
| Product Width US | 1.8 in |
Additional Information
| Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. | |
| Energy Savings | Yes |
Technical Information
| On Function | Selectable Auto/Manual | ||
| Wire Connection Type | Flying Leads | ||
| Indicator | PIR Detection LED, Ultrasonic Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 18 to 24 VDC, 24 V | ||
| Light Level Adjustment | 8-180 fc | ||
| Load Rating | 1 A @ 30 VDC | ||
| Location Rating | Dry | ||
| Mounting Type | In-Wall | ||
| Number of Buttons | 1 | ||
| Number of Poles | Single Pole | ||
| Timer Duration | 15 Minutes, 30 Minutes, 5 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | Major motion: PIR 35x30 ft, Ultrasonic 20x20 ft,Minor motion: PIR 20 x 15 ft, Ultrasonic 15x15 ft | ||
| Sensitivity Adjustment | PIR (Min/Max), Ultrasonic (0-100%) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
| Sensor Coverage Pattern | 180 ° | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C |
Resources
Installation Instructions
Specifications
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
WTS12W | Pass and Seymour
The InteliSwitch WTS12W series digital time switches automatically turn lights off after a preset time. The simple pushbutton operation provides users with convenient time out lighting control without the nuisance of twist timers.
