Passive Infrared Low Profile Ceiling Mount Occupancy Sensor, 24 VDC, 360°, 1200 sq. ft.
CPS12RV
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
The CPS12RV Passive Infrared (PIR) Ceiling Sensors automatically turn lighting on and off based on occupancy.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Plug terminal wiring for quick and easy installation
- Accepts low-voltage switch input for manual-on operation
- Walk-through mode increases savings potential
- 360° coverage
- Architecturally appealing low-profile appearance
- Automatic or manual-on operation when used with a BZ-150 Power Pack
 
WARNING: www.P65Warnings.ca.gov
Specifications
General Info
| Color | White | ||
| Product Series | CI-300 | ||
| Type | Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Indicator Lights, Isolated Relay, Light Level Sensor, Power Pack Required, Sensitivity Adjustment | ||
| Included | Mounting Screws, Sensor Mask | ||
| Installation Location | Ceiling | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| UPC Number | 785007502220 |
Dimensions
| Product Depth US | 1.6 in | ||
| Product Height US | 4.5 in | ||
| Product Volume US | 44.4 | ||
| Product Width US | 4.5 in |
Additional Information
| Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. | |
| Energy Savings | Yes |
Technical Information
| Current Draw | 20 mA | ||
| Number of Rockers | 0 | ||
| On Function | Auto On | ||
| Wire Connection Type | Plug Terminal | ||
| Compatibility | BZ Power Packs | ||
| Has Battery | No | ||
| Indicator | PIR Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 24 VDC/VAC | ||
| Light Level Adjustment | 10-300 fc | ||
| Load Rating | 1 A @ 30 VDC/VAC | ||
| Location Rating | Dry | ||
| Mounting Type | 4 in Octagonal J-Box, Ceiling Tile, Surface | ||
| Number of Buttons | 0 | ||
| Timer Type | DIP Switch | ||
| Timer Duration | 30 Seconds, 5-30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | 24 ft diameter | ||
| Sensitivity Adjustment | PIR (Min/Max) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Passive Infrared (PIR) | ||
| Sensor Coverage | 500 sq ft | ||
| Sensor Coverage Pattern | 360 ° | ||
| Sensor Mounting Height | 8-12 ft | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C | ||
| Engraving Type | Blank |
Resources
Installation Instructions
Specifications
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
WP1S10W | Pass and Seymour
The WP1S10W Passive Infrared (PIR) Wall Switch Sensor turns lighting or fan loads on and off based on occupancy and ambient light level. The sensor replaces existing wall switches and fits behind a standard decorator wall plate.
