
The Vantage Eight Line Feed Relay module (MDR8CW301) is an integral componenet of the InFusion centralized lighting control system. It can be installed in either a main or secondary power enclosure and is capable of managing up to eight loads with eight 20 Amp line feeds, supporting a total load of up to 160 Amps. Each load output is managed by a high voltage relay and powered by a 20 Amp circuit breaker. The relays feature zero-cross switching technology to prevent arcing and extend the module's lifespan. Additionally, the module includes individual load switches for direct control of each relay.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Supports control of up to eight loads plug-and-play design
- Terminal boards eliminate the need for field wiring to the module
- 160 amps per module (19200W @ 120V), (44320W @ 277V), (38400W @ 240V)
- Includes individual switches for direct control of each of the eight relays
- UL and CUL listed
- Zero-cross switching prevents arcing and extends module life
Specifications
Type | Modules | ||
Application Sector | Commercial, Residential | ||
Product Line | Vantage | ||
Country Of Origin | China | ||
Warranty Type | 5-Year | ||
Standard | UL, cUL, Title 24 | ||
UPC Number | 840624125594 | ||
Works With | InFusion, QLink |
Product Depth US | 2.375 in | ||
Product Height US | 7.62 in | ||
Product Width US | 6.9 in | ||
Product Weight US | 1.69 lb |
cUL Listed | Yes |
Amperage | 160 A | ||
Actuator | Toggle | ||
Number of Connections | 8 | ||
Connector 2 | Terminal Block Female | ||
Environmental Conditions | 5 to 95% (relative humidity, non-condensing) | ||
Frequency Rating | 50/60 Hz | ||
Indoor/Outdoor | Indoor | ||
Load | 20Amp | ||
Load Type | Cold Cathode, Constant-speed motors, Fluorescent, HID, Incandescent, LED | ||
Mounting Type | Snap-on Mount | ||
Operating Temperature | 0°-40°C, 32°-104°F | ||
Operating Temperature Max | 104 °F | ||
Operating Temperature Min | 32 °F | ||
Maximum Power | 19200W @ 120V, 38400W @ 240V, 44320W @ 277V | ||
Shape | Rectangular | ||
Voltage | 120/277 V |
Resources
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1