Ultrasonic Fixture Mount Sensor, Wall Mount
FS-555
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The FS-555 and FS-555C Line Voltage Ultrasonic Fixture Sensors control lighting based on occupancy. They are designed with a low-profile, architecturally pleasing appearance to easily integrate into a wide range of lighting fixtures or a customized housing.
Mounting Type
Wall
- Ceiling
- Wall
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
| Color | White | ||
| Product Series | FS-555 | ||
| Type | Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Family / Series / Group | FS Series | ||
| Product Line | Wattstopper | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Flame Retardant, Indicator Lights, Sensitivity Adjustment | ||
| Included | Mounting Screws | ||
| Installation Location | Fixture, Wall | ||
| Warranty Type | 5-Year | ||
| Standard | UL, cUL, RoHS | ||
| UPC Number | 754182931255 |
Dimensions
| Product Depth US | 1.265 in | ||
| Product Height US | 1.35 in | ||
| Product Volume US | 10.46 cu in | ||
| Product Width US | 6.125 in | ||
| Product Weight US | 3.584 oz |
Additional Information
| Security | Yes | This product is ioXt certified | |
| RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
| Current Draw | 43 mA | ||
| On Function | Auto On | ||
| Wire Connection Type | Flying Leads | ||
| Has Battery | No | ||
| Indicator | Ultrasonic Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 120/277 VAC | ||
| Line Frequency | 60 Hz | ||
| Load Rating | 4.9 A @ 120/277 VAC | ||
| Location Rating | Dry | ||
| Mounting Type | Fixture Embedded, Mounting Slots, Screw Holes | ||
| Timer Type | Trimpot | ||
| Timer Duration | 30 Seconds, 5-30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Ultrasonic | ||
| Sensor Mounting Height | 8-10 ft | ||
| Storage Temperature | -40° - 176° F, -40° - 80° C |
Resources
Installation Instructions
Supporting Document
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
G-1870 | Cablofil
PW Steel cable tray provides the heavy duty support required for large power cables
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
RH703PTUW | radiant Collection
The most stylish and versatile dimming solution, compatible with virtually any dimmable bulb.
$71.62


