PIR Wall Switch Sensor w/Neutral wire, 347 V Light
PW-101-347-LA
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
The PW-101 passive infrared (PIR) wall switch sensor can turn lights OFF and ON based on occupancy. It is characterized by high sensitivity to small and large movements, appealing aesthetics, and a variety of features.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- High sensitivity and dense coverage for exceptional performance
- Includes neutral wire to meet NEC 2011 code
- Color-matched lens and low profile for appealing design
- Selectable operation, walk-through, test and presentation modes for increased energy savings and convenience
- Defaults to Manual-ON operation for maximum energy savings
Specifications
General Info
Product Line | Wattstopper | ||
Color | Light Almond | ||
UPC Number | 754182923564 | ||
Country Of Origin | China | ||
Product Series | PW-100 | ||
Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment, Vandal Resistant Lens | ||
Installation Location | Wall | ||
Included | Sensor Mask | ||
Standard | UL, cUL, Complies with 2011 NEC requirements, ASHRAE 90.1-2010, PEP | ||
Warranty Type | 5-Year | ||
Type | Sensor, Switch |
Dimensions
Product Width US | 1.8 in | ||
Product Weight US | 0.3 lb | ||
Product Volume US | 35.1 cu in | ||
Product Depth US | 1.9 in | ||
Product Height US | 4.1 in |
Additional Information
Product Environmental Profile | Yes |
Technical Information
Has Battery | No | ||
Number of Connections | 4 | ||
Sensor Coverage Pattern | 180 deg | ||
Sensor Type | Occupancy | ||
Sensor Mounting Height | 4 ft | ||
Number of Buttons | 1 | ||
Amperage | 4.3 A | ||
Number of Rockers | 0 | ||
Sensor Technology | Passive Infrared (PIR) | ||
Input Voltage | 347 VAC | ||
Line Frequency | 50 Hz, 60 Hz | ||
Wattage | 1500 W | ||
Mounting Type | In-Wall | ||
On Function | Selectable Auto/Manual | ||
Sensing Range | Major motion 35 x 30 ft,Minor motion 20 x 15 ft | ||
Wire Connection Type | Flying Leads |
Resources
Installation Instructions
Product Environmental Profile
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1