Junior Duty, Flexible Eye. Cable Diameter - 0.620-0.740-inch, Mesh Length - 10-inch, Break Strength - 2,800 lbs.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
| Type | Pulling Grip | ||
| Application Sector | Industrial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | Mexico | ||
| Construction | Various Types of Pulling, Support and Strain Relief Grips | ||
| Standard | UL/CSA Approval (consult factory) | ||
| UPC Number | 785007992601 |
Dimensions
| Cable Diameter Range | 0.620-0.740 in | ||
| Mesh Length | 16.5 in |
Technical Information
| Approximate Break Strength | 1950 lb | ||
| Eye Style | Flexible | ||
| Capacity | Various Cable Diameter Ranges | ||
| Indoor/Outdoor | Both | ||
| Maximum Cable Range | 0.62 in | ||
| Minimum Cable Range | 0.74 in | ||
| Mounting | Consult the Factory for Mounting Recommendations |
Resources
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
