Discontinued - Convertible Occupancy Sensor, Light Almond
RS-250-LA
Wattstopper
Bazaarvoice SAP Hybris Integration Version 2.8.1
Replaced by PW-301-LA, RS-250-W
The RS-250 Passive Infrared (PIR) Occupancy Sensor provides automatic lighting shutoff for single-pole lighting control applications. It offers optional automatic lighting activation.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Specifications
General Info
| Color | Light Almond | ||
| Product Series | RS-250 | ||
| Type | Sensor, Switch | ||
| Finish | Glossy | ||
| Application Sector | Commercial, Residential | ||
| Product Line | Wattstopper | ||
| Country Of Origin | China | ||
| Replaced by Part Number | PW-301-LA, RS-250-W | ||
| Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Locator Light | ||
| Included | Mounting Screws, Wire Nuts | ||
| Installation Location | Wall | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| Standard | UL, cUL, California Title 24 Compliant, Complies with 2011 NEC requirements | ||
| UPC Number | 754182917549 |
Dimensions
| Product Depth US | 1.8 in | ||
| Product Height US | 4.2 in | ||
| Product Volume US | 27.8 cu in | ||
| Product Width US | 1.69 in | ||
| Product Weight US | 0.3 lb |
Additional Information
| RoHS Compliant | Yes | This product meets the material restrictions of Article 4 of the RoHS Directive (2011/65/EU), including Commission Delegated Directive 2015/863. |
Technical Information
| Number of Rockers | 0 | ||
| On Function | Selectable Auto/Manual | ||
| Requires Neutral Wire | Yes | ||
| Wire Connection Type | Flying Leads | ||
| Has Battery | No | ||
| Indicator | PIR Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 120 V | ||
| Light Level Adjustment | 10-150 fc | ||
| Line Frequency | 60 Hz | ||
| Load Rating | 600 W @ 120 VAC | ||
| Location Rating | Dry | ||
| Mounting Type | In-Wall | ||
| Number of Buttons | 1 | ||
| Number of Poles | Single Pole | ||
| Timer Type | Trimpot | ||
| Timer Duration | 15 Seconds, 5 Minutes, 15 Minutes, 30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | 24 x 25 ft | ||
| Sensor Type | Daylight, Occupancy | ||
| Sensor Technology | Passive Infrared (PIR), Photosensor | ||
| Sensor Coverage | 600 sq ft | ||
| Sensor Coverage Pattern | 180 ° | ||
| Sensor Mounting Height | 4 ft | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C | ||
| Engraving Type | Blank |
Resources
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
The plastic cover for the on/off button is broken, how do I purchase a replacement?
The plastic cover for the on/off button and the Fresnel lens are not available as separate replacement parts. In this case, the entire switch will need to be replaced to restore proper function.
Date published: 2025-10-21
Can the manual switch be disabled?
Hello David,
Unfortunately, the manual on/off button cannot be disabled on the RS250w.
Best Regards,
Technical Support
Date published: 2025-08-26
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
FDC23 | Pass and Seymour
Constructed of Thermoplastic Elastomer for resistance to oils, chemicals, impacts, heat, and weather.
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
RW500ULACC4 | Pass and Seymour
Ideal for storage and utility rooms. No neutral required.
