Dual Technology Ceiling Mount Occupancy Sensor 24 VDC 40 kHz
XDS20RV
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
The XDS20RV Series Dual Technology Ceiling Sensors combine PIR and ultrasonic technologies into one unit to achieve precise coverage in detecting occupancy.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Walk-through mode increases savings potential
- Built-in light level sensor
- Accepts low-voltage switch input for manual-on operation
- Automatic or manual-on operation when used with a BZ-150 Power Pack
- Ceiling and Wall Mount
- Combines passive infrared (PIR) and ultrasonic technologies
- Auto set automatically selects optimal settings for each space
 
WARNING: www.P65Warnings.ca.gov
Specifications
General Info
| Color | White | ||
| Product Series | DT-200 | ||
| Type | Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Indicator Lights, Isolated Relay, Light Level Sensor, Power Pack Required, Sensitivity Adjustment, Test Mode, Walkthrough Mode | ||
| Included | J-Box Cover Plate, Sensor Mask, Swivel Bracket | ||
| Installation Location | Ceiling, Wall | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| UPC Number | 785007502398 |
Dimensions
| Product Depth US | 3.1 in | ||
| Product Height US | 4.3 in | ||
| Product Volume US | 66.1 | ||
| Product Width US | 3.4 in |
Additional Information
| Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. | |
| Energy Savings | Yes |
Technical Information
| Current Draw | 33 mA | ||
| Number of Rockers | 0 | ||
| On Function | Auto On | ||
| Wire Connection Type | Flying Leads | ||
| Compatibility | BZ Power Packs, Wattstopper PLUS Sensor Interface Module | ||
| Frequency Band | 40 kHz | ||
| Has Battery | No | ||
| Indicator | PIR Detection LED, Ultrasonic Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 18 to 28 VDC/VAC | ||
| Light Level Adjustment | 10-200 fc | ||
| Load Rating | 1 A @ 30 VDC | ||
| Location Rating | Dry | ||
| Mounting Type | J-Box, Surface, Swivel Bracket | ||
| Number of Buttons | 0 | ||
| Timer Type | DIP Switch | ||
| Timer Duration | 30 Seconds, 5-30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | 38 ft, 55 ft | ||
| Sensitivity Adjustment | PIR (Min/Max), Ultrasonic (Min/Max) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Dual Technology, Passive Infrared (PIR), Ultrasonic | ||
| Sensor Coverage | 2000 sq ft | ||
| Sensor Coverage Pattern | 90 ° | ||
| Sensor Mounting Height | 10 ft | ||
| Ultrasonic Frequency | 40 kHz | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C | ||
| Engraving Type | Blank |
Resources
Installation Instructions
Specifications
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
CDS10V | Pass and Seymour
The CDS10V Series Dual Technology Ceiling Sensors combine the benefits of passive infrared (PIR) and ultrasonic technologies to detect occupancy. Sensors have a flat, unobtrusive appearance and provide 360 degrees of coverage.
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
WPSD10W | Pass and Seymour
The WPSD10W passive infrared (PIR) dimming wall switch sensor can turn lights OFF and ON based on occupancy and allow the user to increase or decrease the lighting level. It works with 0-10 VDC dimming drivers and ballasts to control lighting loads including LEDs.
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
CPS12V | Pass and Seymour
The CPS12V Passive Infrared (PIR) Ceiling Sensors automatically turn lighting on and off based on occupancy. The sensor mounts on the ceiling with a flat, low-profile appearance and provides 360 degrees of coverage.
