Passive Infrared Low Profile Ceiling Mount Occupancy Sensor 100-347, 360°, 1200 sq. ft.
CPS12
Pass and Seymour
Bazaarvoice SAP Hybris Integration Version 2.8.1
The CPS12 passive infrared (PIR) occupancy sensor automatically turns lighting on and off based on occupancy.
- Send
- Save as PDF
-
Added to Favorites Go to favoritesRemove from favorites?Something went wrong. Please try again later.
Features
- Built-in light level sensor featuring simple, one-step set-up
- Zero-crossing for long relay life
- LED indicates occupancy detection
- DIP switch simplifies sensor adjustments
- Clip mounting system makes ceiling tile installation simple
- Detection Signature Processing eliminates false triggers and provides immunity to RFI and EMI
- Walk-through mode turns lights off 3 minutes after the area is initially occupied – ideal for brief visits such as mail delivery
 
WARNING: www.P65Warnings.ca.gov
Specifications
General Info
| Color | White | ||
| Product Series | CI-355 | ||
| Type | Sensor | ||
| Material | ABS | ||
| Finish | Gloss | ||
| Application Sector | Commercial | ||
| Product Line | Pass & Seymour | ||
| Country Of Origin | China | ||
| Features | Adjustable Time Delay, Indicator Lights, Light Level Sensor, Sensitivity Adjustment | ||
| Included | Mounting Screws, Sensor Mask | ||
| Installation Location | Ceiling | ||
| Switch Type | Motion Sensor | ||
| Warranty Type | 5-Year | ||
| UPC Number | 785007501681 |
Dimensions
| Product Depth US | 2.1 in | ||
| Product Height US | 4.5 in | ||
| Product Volume US | 59.0 | ||
| Product Width US | 4.5 in |
Additional Information
| Product Has Potential to Contribute to LEED | Yes | This product contributes to earning credits in the LEED rating system. Visit our LEED with Legrand webpage for more information. | |
| Energy Savings | Yes |
Technical Information
| Number of Rockers | 0 | ||
| On Function | Auto On | ||
| Wire Connection Type | Flying Leads | ||
| Has Battery | No | ||
| Indicator | PIR Detection LED | ||
| Indoor/Outdoor | Indoor | ||
| Input Voltage | 120/230/277/347 VAC | ||
| Light Level Adjustment | 10-300 fc | ||
| Load Rating | 1200 W @ 230-347 VAC, 800 W @ 120 VAC | ||
| Location Rating | Dry | ||
| Mounting Type | 2-1/4 in Deep J-Box, Surface | ||
| Number of Buttons | 0 | ||
| Timer Type | DIP Switch | ||
| Timer Duration | 30 Seconds, 5-30 Minutes | ||
| Operating Temperature | 0°-55°C, 32°-131°F | ||
| Operating Temperature Max | 131 °F | ||
| Operating Temperature Min | 32 °F | ||
| Operating Humidity | 5-95% RH (Non-Condensing) | ||
| Sensing Range | 44 ft diameter | ||
| Sensitivity Adjustment | PIR (Min/Max) | ||
| Sensor Type | Occupancy | ||
| Sensor Technology | Passive Infrared (PIR) | ||
| Sensor Coverage | 1200 sq ft | ||
| Sensor Coverage Pattern | 360 ° | ||
| Sensor Mounting Height | 8-12 ft | ||
| Storage Temperature | 23° - 176° F, -5° - 80° C | ||
| Engraving Type | Blank |
Resources
Installation Instructions
Specifications
Cutsheet
Reviews
Bazaarvoice SAP Hybris Integration Version 2.8.1
Questions & Answers
Bazaarvoice SAP Hybris Integration Version 2.8.1
Recently Viewed
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
CPS12RV | Pass and Seymour
The CPS12RV Passive Infrared (PIR) Ceiling Sensors automatically turn lighting on and off based on occupancy. The sensor mounts on the ceiling with a flat, low-profile appearance and provides 360 degrees of coverage.
Added to Favorites
Go to favorites
Remove from favorites?
Something went wrong. Please try again later.
WP1S10W | Pass and Seymour
The WP1S10W Passive Infrared (PIR) Wall Switch Sensor turns lighting or fan loads on and off based on occupancy and ambient light level. The sensor replaces existing wall switches and fits behind a standard decorator wall plate.
